HITOP
HITOP Concrete Brick Making Machine
Applicaion: Clay Bricks
Interlocking Bricks
Superimposed Bricks
Standard Bricks
Solid Bricks
Hollow Bricks
Pavement Bricks
Send Inquiry
Interlocking Bricks
Superimposed Bricks
Standard Bricks
Solid Bricks
Hollow Bricks
Pavement Bricks
Description
Gallery
Model | QT10-15 (Hydraulic) | QT4-15 (Hydraulic) | QT4-20 (Hydraulic) | QTJ4-26C |
Molding cycle | 15~20s | 15~20s | 26s | 26s |
Operation | Fully automatic (Electric power) | Fully automatic (Electric power) | Semi-Automatic (Electric power) | Semi-Automatic (Electric power) |
Number of Molding Blocks | 400x200x200mm (10 blocks/mould) | 390×190×190×4mm (4 blocks/mould) | 115X240X51mm (26 blocks/mould) | 115X240X51mm (26 blocks/mould) |
240x115x90mm (27 blocks/mould) | 240×115×90×12mm (12 blocks/mould) | 390X190X190mm (4 blocks/mould) | 390X190X190mm (4 blocks/mould) | |
240x115x53mm (53 blocks/mould) | 240×115×53×26mm (26 blocks/mould) | 240X115X90mm (9 blocks/mould) | 240X115X90mm (9 blocks/mould) | |
Applicaion | Standard Bricks | Standard Bricks | Standard Bricks | Standard Bricks |
Solid Bricks | Solid Bricks | Solid Bricks | Solid Bricks | |
Hollow Bricks | Hollow Bricks | Hollow Bricks | Hollow Bricks | |
Pavement Bricks | Pavement Bricks | Pavement Bricks | Pavement Bricks |
Model | QTJ4-40 | QT5-20 (Hydraulic) | QT6-15 (Hydraulic) | QT6-15 (Hydraulic) |
Molding cycle | 40s | 16~25s | 15~20s | 15~20s |
Operation | Semi-Automatic (Electric power) | Semi-Automatic (Electric power) | Fully automatic (Electric power) | Fully automatic (Electric power) |
Number of Molding Blocks | 390×190×190mm (4 blocks/mould) | 240×115×53mm (32 blocks/mould) | 390×190×190×6mm (6 blocks/mould) | 390×190×190×6mm (6 blocks/mould) |
390×240×190mm (3 blocks/mould) | 240×115×90mm (16 blocks/mould) | 240×115×90×15mm (15 blocks/mould) | 240×115×90×15mm (15 blocks/mould) | |
390×90×190mm (8 blocks/mould) | 390×190×190mm (5 blocks/mould) | 240×115×53×30mm (30 blocks/mould) | 240×115×53×30mm (30 blocks/mould) | |
240×115×90mm (9 blocks/mould) | 100×200×50mm (20 blocks/mould) | |||
240×115×53mm (21 blocks/mould) | ||||
Applicaion | Standard Bricks | Standard Bricks | Standard Bricks | Standard Bricks |
Solid Bricks | Solid Bricks | Solid Bricks | Solid Bricks | |
Hollow Bricks | Hollow Bricks | Hollow Bricks | Hollow Bricks | |
Pavement Bricks | Pavement Bricks | Pavement Bricks | Pavement Bricks |
Model | QMR2-40 | |
Molding cycle | 45s | |
Operation | Manual (Leverage, without electricity) | |
Number of Molding Blocks | 300×150×100mm (2 blocks/mould) | |
Applicaion | Clay Bricks | |
Interlocking Bricks | ||
Interlocking Bricks | ||
Superimposed Bricks |
RELATED PRODUCTS