HITOP

ZSW Series Vibrating Feeder

Model: ZSW-280×85

Max. Feed Size (mm): 450

Capacity (t/h): 100-160

Motor Power (kW): 7.5

Overall Dimension (L×W×H): 2880×2050×2150

Weight (t): 2800×850

Size of Funnel (mm): 3,650
Send Inquiry
Description Gallery
Model Max. Feed Size (mm) Capacity (t/h) Motor Power (kW) Overall Dimension (L×W×H) Weight (t) Size of Funnel (mm)
ZSW-280×85 450 100-160 8 2880×2050×2150 2800×850 3,650
ZSW-380×95 500 96-230 11 3880×2175×1957 3800×950 4,500
ZSW-490×110 580 120-280 15 4957×1648×1209 4900×1100 5,320
ZSW-590×110 600 200-350 22 5957×1648×1365 5900×1100 6,130
ZSW-490×130 750 400-560 22 4980×3277×1525 4900×1300 7,280
ZSW-600×130 750 400-560 22 6080×3277×1525 6000×1300 8,350
ZSW-600×150 1,000 460-660 30 6080×3541×1545 6000×1500 9,595
ZSW-600×180 1,200 500-800 37 6080×3760×1680 6000×1800 12,700
ZSW-600×200 1,400 600-1000 45 6080×4094×1810 6000×2000 15,094
RELATED PRODUCTS