XCMG
XCMG Crawler Excavator XE470D
Engine Model: CUMMINS QSM11
Rated Power: 250 KW
Standard Bucket Capacity: 1.9 m³
Operating Weight: 46,900 KG
Send Inquiry
Rated Power: 250 KW
Standard Bucket Capacity: 1.9 m³
Operating Weight: 46,900 KG
Description
Gallery
Description | Unit | Parameter value |
Operating weight | kg | 46,900 |
Bucket capacity | m³ | 1.9 |
Model | Engine | QSM11-C335 |
Direct injection | --- | √ |
Four strokes | --- | √ |
Water cooling | --- | √ |
Turbo-charging | --- | √ |
Air to air intercooler | --- | √ |
No. of cylinders | --- | 6 |
Output power | kW/ r/min | 250/1,800 |
torque/speed | N.m | 1,790/1,400 |
Displacement | L | 11 |
Travel speed(H/L) | km/h | 5.4/3.2 |
Gradeability | % | 70 |
Rotary speed | r/min | 9 |
Ground pressure | kPa | 83 |
Bucket digging force | kN | 287 |
Arm digging force | kN | 221 |
Travel traction force | kN | 338 |
Main pump | -- | K5V200DTH |
Rated flow of main pump | L/min | 2×360 |
Main safety valve pressure | MPa | 31.4/34.3 |
Pressure of pilot system | MPa | 3.9 |
Fuel tank capacity | L | 725 |
Hydraulic tank capacity | L | 430 |
Engine oil capacity | L | 38 |
Overall length | mm | 12,090 |
Overall width | mm | 3,582 |
Overall height | mm | 3,860 |
Width of platform | mm | 2,995 |
Length of crawler | mm | 5,353 |
Overall width of chassis | mm | 3,582 |
Width of crawler | mm | 600 |
Wheel base of crawler | mm | 4,292 |
Crawler gauge | mm | 2,750 |
Clearance under counterweight | mm | 1,324 |
Min. ground clearance | mm | 519 |
Min. rear-end swing radius | mm | 3,800 |
Max. digging height | mm | 10,812 |
Max. dumping height | mm | 7,533 |
Max. digging depth | mm | 7,881 |
Max. digging depth at the range of level 8 feet | mm | 7,700 |
Max. vertical wall digging depth | mm | 6,870 |
Max. digging reach | mm | 12,066 |
Min. swing radius | mm | 4,802 |
Length of boom | mm | 7,060 |
Length of arm | mm | 3,380 |
Bucket capacity | m³ | 2.2 Rock bucket |
Bucket capacity | m³ | 2.3 Rock bucket |
2.5 Reinforced bucket |