XCMG Crawler Excavator XE150D
Rated Power: 85.4 KW
Standard Bucket Capacity: 0.52 m³
Operating Weight: 14,600 KG
1. The imported engine with original packing has strong power, and can meet the requirements of high-efficient work.
2. Precise matching design with advanced energy conservation control can reduce the oil consumption of the machine.
3. Low emission meets the Europe II standard.
4. The adoption of new cooling fan and large-scale silencer lowers the noise of the machine.
5. The adoption of the advanced turbocharging technique increases the highland adaptability of the machine.
6. Automatic preheating system improves the working capacity in the low temperature.
7. Unique fan cover with the shape of hopper opening greatly improves the air supply of the engine and the radiating capacity of the system,
guaranteeing the successive high-efficient work of the machine.
8. Restart prevention system effectively avoids the misoperation, and improve s the use security of the machine.
Description | Unit | Parameter value |
Operating weight | kg | 14,600 |
Bucket capacity | m³ | 0.32~0.71 |
Model | Engine | CUMMINS |
4BTAA3.9 | ||
No. of cylinders | --- | 4 |
Output power | kW/ r/min | 85.4/2,200 |
torque/speed | N.m | 500/1,300 |
Displacement | L | 3.76 |
Travel speed(H/L) | km/h | 5.3/3.2 |
Gradeability | % | 70 |
Rotary speed | r/min | 11.7 |
Ground pressure | kPa | 37 |
Bucket digging force | kN | 106.9 |
Arm digging force | kN | 73.4 |
Main pump | -- | K7V63DTP |
Rated flow of main pump | L/min | 2×123.5 |
Main safety valve pressure | MPa | 34.3/37 |
Pressure of pilot system | MPa | 3.9 |
Fuel tank capacity | L | 260 |
Hydraulic tank capacity | L | 105 |
Engine oil capacity | L | 11 |
Max. digging height | mm | 8,649 |
Max. dumping height | mm | 6,185 |
Max. digging depth | mm | 5,535 |
Max. digging depth at the range of level 8 feet | mm | 5,324 |
Max. vertical wall digging depth | mm | 4,697 |
Max. digging reach | mm | 8,304 |
Min. swing radius | mm | 2,445 |
Length of boom | mm | 4,600 |
Length of arm | mm | 2,520 |
Bucket capacity | m³ | 0.61 |
Length of arm | mm | 2,100/3,010 |
Bucket capacity | m³ | 0.32/0.4/0.71 |
0.52 |