HITOP

PF Series Impact Crusher

Rotor Spec(mm): Φ1000×700

Feed Opening Size (mm): 400×730

Max. Feed Edge (mm): 300

Capacity (t/h): 30-70

Motor Power (kW): 37-45

Weight(t): 12

Overall Dimensions (L×W×H): 2330×1660×2300
Send Inquiry
Description Gallery
Model Rotor Spec(mm) Feed Opening
Size (mm)
Max. Feed
Edge (mm)
Capacity (t/h) Motor
Power (kW)
Weight(t) Overall Dimensions
(L×W×H)
PF-1007 Φ1000×700 400×730 300 30-70 37-45 12 2330×1660×2300
PF-1010 Φ1000×1050 400×1080 350 50-90 45-66 15 2370×1700×2390
PF-1210 Φ1250×1050 400×1080 350 70-130 110 17.7 2680×2160×2800
PF-1214 Φ1250×1400 400×1430 350 100-180 132 22.4 2650×2460×2800
PF-1315 Φ1320×1500 860×1520 500 130-250 200 27 3180×2720×2620
PF-1320 Φ1300×2000 993×2000 500 165-320 250 34 3220×3100×2620
PF-1520 Φ1500×2000 830×2040 700 300-550 315-400 50.6 3959×3564×3330
PF-1820 Φ1800×2000 1260×2040 800 600-800 630-710 83.21 4400×3866×4009
RELATED PRODUCTS