XCMG

Luffing Tower Crane XL4015L-2.9

Jib Length: 40 m

Max. Load Capacity: 2.9 ton

Free Standing Height: 39.7 m
Send Inquiry
Description Gallery
Type Model Jib Length Max. Load
Capacity
Tip Load
Capacity
Free Standing
Height
Attached
Height
Luffing Tower Crane XL4015L-2.9 40m 2.9t 1.5t 39.7m 135.7m
Luffing Tower Crane XGL4015K-6 40m 6t 1.5t 36.65m 135.7m
Luffing Tower Crane XGTL120(5016-8) 50m 8t 1.6t 28.1m 100.1m
Luffing Tower Crane XGTL120A(5016-8) 50m 8t 1.6t 44.5m 134.5m
Luffing Tower Crane XGTL160(5020-10) 50m 10t 2t 31.1m 118.1m
Luffing Tower Crane XGTL180(5522-12) 55m 12t 2.2t 42.1m 126.15m
Luffing Tower Crane XGTL500(6048-25) 60m 25t 4.8t 56.2m 199m
Luffing Tower Crane XGTL1600II 76m 100t 6t 60m 196m
RELATED PRODUCTS