HITOP
GTZZ24Z Articulating Boom Lift
Weight: 10450 kg
Power: 45KW
Min. Lifting Height: 2.26 m
Max. Lifting Height: 25.7 m
Table Size: 1.83*0.76m
Send Inquiry
Power: 45KW
Min. Lifting Height: 2.26 m
Max. Lifting Height: 25.7 m
Table Size: 1.83*0.76m
Description
Gallery
Working height maximum* | 25.7m | 84ft3in |
Platform height maximum | 24m | 78ft8in |
Horizontal reach maximum ** | 13.6m | 44ft7ft |
platform length-8ft model | 0.76m | 2ft6in |
Platform width-8ft model | 1.83m | 6ft |
Height-stowed | 2.82m | 9ft3in |
Length-stowed | 10.7m | 35ft |
Width | 2.48m | 8ft |
Wheelbase | 2.6m | 8ft6in |
Ground clearance-center | 0.33m | 1ft |
PRODUCTIVITY | ||
Lift capacity (restricted) | 230kg | 507lbs |
Platform rotation | 160° | |
Ib rotation | 135° | |
Turntable Swing | 360°continuous | |
Turntable tails wing | 0 | |
Drive speed -stowed | 6.3km/h | 3.9mph |
Travel speed -raised or extended | 1.1km/h | 0.68mph |
Grade ability -stowed | 30% 25% |
|
Turning radius - inside | 3.0m | 9ft10in |
Turning radius –outside Turning radius - axle extended outside |
5.2m | 17ft |
Controls | 12V DC Proportional 12V DC Proportional |
|
Solid tires/Foam filled | 33×12-20 | |
POWER | ||
Power source | B3.3-C60(45kw) | |
Auxiliary power unit | 12V DC 12V DC |
|
Hydraulic tank capacity | 250L | |
Fuel tank capacity | 100L | |
WEIGHT *** | ||
2WD | 10450kg | 23037lbs |