HITOP
GTZZ16D Electric Type Articulating Boom Lift
Working Height: 17.3 m
Lifting Capacity: 230 kg
Weight: 7210 kg
Gradeability: 30%
Platform Height Maximum: 15.5 m
Send Inquiry
Lifting Capacity: 230 kg
Weight: 7210 kg
Gradeability: 30%
Platform Height Maximum: 15.5 m
Description
Gallery
Item | GTZZ16D | ||
Working height maximum | 17.3m | ||
Platform height maximum | 15.5m | ||
Platform Size | Length | 0.76m | |
Width | 1.83m | ||
Height-stowed | 2m | ||
Length-stowed | 7.27m | ||
Width | 1.75m | ||
Wheel Base | 2m | ||
Ground clearance center | 200mm | ||
Horizontal reach maximum | 9.33m | ||
Lift capacity | 227kg | ||
Turning radius (inside) | 2.3 m | ||
Turning radius (outside) | 4.5 m | ||
Turntable Swing | 355°Discontinuous | ||
Speed of Turntable Swing | 0~1.5rpm | ||
Leveling mode | Automatic | ||
Platform rotation | ±80° | ||
Main booms’ quantity | 2 | ||
Hydraulic pressure maximum | 21MPa | ||
Tire | 250-15solid tire | ||
Hydraulic oil tank capacity | 100 L | ||
Weight | 7500kg | ||
Travel speed |
Stowed | 5km/h | |
Raised or extended | 0.8km/h | ||
Grade ability | 30% | ||
Drive and turn mode | 4WD×2×2 | ||
Battery | 6×8/360Ah TROJAN | ||
Travel electric motor | 2×6.5kW/SME | ||
Raise or extend electric motor | 7kW/SME |